Da li je neko rešio aktivaciju sedmice, mora product key da se pazari, ili? 32-bitni
imas u torrentima windows activator jednostavno ga instaliras i restart
Follow along with the video below to see how to install our site as a web app on your home screen.
Napomena: This feature currently requires accessing the site using the built-in Safari browser.
Da li je neko rešio aktivaciju sedmice, mora product key da se pazari, ili? 32-bitni
Pozdrav.
Potreban mi je photoshop...eglenski mi dibidus...pa bih Vas pitao dali ima verzija na srpskom, koja valja, gde skinuti free, itd...
Hvala unapred.
Niko sa tim ne radi ili?
Nisam, nikad čuo, slab sam u tim vodama pa tražim savet.
Nisam, nikad čuo, slab sam u tim vodama pa tražim savet.
Imam ploči gigabite p35 ds3l soket 775 i celeron e 1200 dual na 1,6gh.To je slabo dali je neko probao ili ima intel pentium dual d800 ili 900 serije i kako se pokazao.Dali mu treba neko ozbiljnije napajanje kuler i tako to.
Socket 775 - Intel P35 - GA-P35-DS3L (rev. 2.0)N/A = Not support
Socket 775
Motherboard
Model
GA-P35-
DS3L
PCB 2.0
vendor CPU Model Frequency L2
Cache
Core
Name ProcessSteppingWattage FSB Since BIOS
Version
Intel Core™ 2 Extreme QX9770 3.20GHz 12MB Yorkfield 45nm C1 135W 1600
F8
(by
overclocking)
Intel Core™ 2 Extreme QX9770 3.20GHz 12MB Yorkfield 45nm C0 135W 1600
F8
(by
overclocking)
Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C1 130W 1333 F8
Intel Core™ 2 Extreme QX9650 3.00GHz 12MB Yorkfield 45nm C0 130W 1333 F7
Intel Core™ 2 Quad Q9650 3.00GHz 12MB Yorkfield 45nm E0 95W 1333 F9
Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm E0 95W 1333 F9
Intel Core™ 2 Quad Q9550s 2.83GHz 12MB Yorkfield 45nm E0 65W 1333 F9
Intel Core™ 2 Quad Q9550 2.83GHz 12MB Yorkfield 45nm C1 95W 1333 F8
Intel Core™ 2 Quad Q9505s 2.83GHz 6MB Yorkfield 45nm R0 65W 1333 F9
Intel Core™ 2 Quad Q9505 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 F9
Intel Core™ 2 Quad Q9500 2.83GHz 6MB Yorkfield 45nm R0 95W 1333 F9
Intel Core™ 2 Quad Q9450 2.66GHz 12MB Yorkfield 45nm C1 95W 1333 F8
Intel Core™ 2 Quad Q9400 2.66GHz 6MB Yorkfield 45nm R0 95W 1333 F9
Intel Core™ 2 Quad Q9400s 2.66GHz 6MB Yorkfield 45nm R0 65W 1333 F9
Intel Core™ 2 Quad Q9300 2.50GHz 6MB Yorkfield 45nm M1 95W 1333 F8
Intel Core™ 2 Quad Q8400 2.66GHz 4MB Yorkfield 45nm R0 95W 1333 F9
Intel Core™ 2 Quad Q8400s 2.66GHz 4MB Yorkfield 45nm R0 65W 1333 F9
Intel Core™ 2 Quad Q8300 2.50GHz 4MB Yorkfield 45nm R0 95W 1333 F9
Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm M1 95W 1333 F9
Intel Core™ 2 Quad Q8200 2.33GHz 4MB Yorkfield 45nm R0 95W 1333 F9
Intel Core™ 2 Quad Q8200s 2.33GHz 4MB Yorkfield 45nm M1 65W 1333 F9
Intel Core™ 2 Duo E8600 3.33GHz 6MB Wolfdale 45nm E0 65W 1333 F8
Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm C0 65W 1333 F8
Intel Core™ 2 Duo E8500 3.16GHz 6MB Wolfdale 45nm E0 65W 1333 F8
Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm C0 65W 1333 F8
Intel Core™ 2 Duo E8400 3.00GHz 6MB Wolfdale 45nm E0 65W 1333 F8
Intel Core™ 2 Duo E8300 2.83GHz 6MB Wolfdale 45nm C0 65W 1333 F8
4.8.12. GIGABYTE TECHNOLOGY Socket 775 - Intel P35 - GA-P35-DS3L (rev. 2.0)
www.gigabyte.com/support-downloads/cpu-support-popup.aspx?pid=2629 2/5
Intel Core™ 2 Duo E8200 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 F8
Intel Core™ 2 Duo E8190 2.66GHz 6MB Wolfdale 45nm C0 65W 1333 F8
Intel Core™ 2 Extreme QX6850 3.00GHz 8MB Kentsfield 65nm G0 130W 1333 F2
Intel Core™ 2 Extreme QX6800 2.93GHz 8MB Kentsfield 65nm G0 130W 1066 F2
Intel Core™ 2 Extreme QX6700 2.66GHz 8MB Kentsfield 65nm B3 130W 1066 F2
Intel Core™ 2 Extreme X6800 2.93GHz 4MB Conroe XE 65nm B2 75W 1066 F2
Intel Core™ 2 Quad Q6700 2.66GHz 8MB Kentsfield 65nm G0 95W 1066 F2
Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm G0 95W 1066 F2
Intel Core™ 2 Quad Q6600 2.40GHz 8MB Kentsfield 65nm B3 105W 1066 F2
Intel Core™ 2 Duo E7600 3.06GHz 3MB Wolfdale 45nm R0 65W 1066 F9
Intel Core™ 2 Duo E7500 2.93GHz 3MB Wolfdale 45nm R0 65W 1066 F9
Intel Core™ 2 Duo E7400 2.80GHz 3MB Wolfdale 45nm R0 65W 1066 F9
Intel Core™ 2 Duo E7300 2.66GHz 3MB Wolfdale 45nm M0 65W 1066 F8
Intel Core™ 2 Duo E7200 2.53GHz 3MB Wolfdale 45nm M0 65W 1066 F8
Intel Core™ 2 Duo E6850 3.00GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6750 2.66GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6700 2.66GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6600 2.40GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6550 2.33GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6540 2.33GHz 4MB Conroe 65nm G0 65W 1333 F2
Intel Core™ 2 Duo E6420 2.13GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm L2 65W 1066 F2
Intel Core™ 2 Duo E6400 2.13GHz 2MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6320 1.86GHz 4MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm L2 65W 1066 F2
Intel Core™ 2 Duo E6300 1.86GHz 2MB Conroe 65nm B2 65W 1066 F2
Intel Core™ 2 Duo E4700 2.60GHz 2MB Conroe 65nm G0 65W 800 F8
Intel Core™ 2 Duo E4600 2.40GHz 2MB Conroe 65nm M0 65W 800 F2
Intel Core™ 2 Duo E4500 2.20GHz 2MB Conroe 65nm M0 65W 800 F2
Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm M0 65W 800 F2
Intel Core™ 2 Duo E4400 2.00GHz 2MB Conroe 65nm L2 65W 800 F2
Intel Core™ 2 Duo E4300 1.80GHz 2MB Conroe 65nm L2 65W 800 F2
Intel Pentium Dual-Core E6800 3.33GHz 2MB Wolfdale 45nm R0 65W 1066 F9
Intel Pentium Dual-Core E6700 3.20GHz 2MB Wolfdale 45nm R0 65W 1066 F9
Intel Pentium Dual-Core E6600 3.06GHz 2MB Wolfdale 45nm R0 65W 1066 F9
Intel Pentium Dual-Core E6500 2.93GHz 2MB Wolfdale 45nm R0 65W 1066 F9
Intel Pentium Dual-Core E6300 2.80GHz 2MB Wolfdale 45nm R0 65W 1066 F9
4.8.12. GIGABYTE TECHNOLOGY Socket 775 - Intel P35 - GA-P35-DS3L (rev. 2.0)
www.gigabyte.com/support-downloads/cpu-support-popup.aspx?pid=2629 3/5
Intel Pentium Dual-Core E5800 3.20GHz 2MB Wolfdale 45nm R0 65W 800 F9
Intel Pentium Dual-Core E5700 3.00GHz 2MB Wolfdale 45nm R0 65W 800 F9
Intel Pentium Dual-Core E5500 2.80GHz 2MB Wolfdale 45nm R0 65W 800 F9
Intel Pentium Dual-Core E5400 2.70GHz 2MB Wolfdale 45nm R0 65W 800 F9
Intel Pentium Dual-Core E5300 2.60GHz 2MB Wolfdale 45nm R0 65W 800 F9
Intel Pentium Dual-Core E5200 2.50GHz 2MB Wolfdale 45nm R0 65W 800 F9
Intel Pentium Dual-Core E5200 2.50GHz 2MB Wolfdale 45nm M0 65W 800 F9
Intel Pentium Dual-Core E2220 2.40GHz 1MB Conroe 65nm M0 65W 800 F8
Intel Pentium Dual-Core E2200 2.20GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2180 2.00GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2160 1.80GHz 1MB Conroe 65nm L2 65W 800 F2
Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm M0 65W 800 F2
Intel Pentium Dual-Core E2140 1.60GHz 1MB Conroe 65nm L2 65W 800 F2
Intel Celeron Dual-Core E3500 2.70GHz 1MB Wolfdale 45nm R0 65W 800 F9
Intel Celeron Dual-Core E3400 2.60GHz 1MB Wolfdale 45nm R0 65W 800 F9
Intel Celeron Dual-Core E3300 2.50GHz 1MB Wolfdale 45nm R0 65W 800 F9
Intel Celeron Dual-Core E3200 2.40GHz 1MB Wolfdale 45nm R0 65W 800 F9
Intel Celeron Dual-Core E1600 2.40GHz 512KB Conroe 65nm M0 65W 800 F9
Intel Celeron Dual-Core E1500 2.20GHz 512KB Conroe 65nm M0 65W 800 F9
Intel Celeron Dual-Core E1400 2.00GHz 512KB Conroe 65nm M0 65W 800 F8
Intel Celeron Dual-Core E1200 1.60GHz 512KB Conroe 65nm M0 65W 800 F8
Intel Pentium Extreme Edition
965 3.73GHz 4MB Presler 65nm C1 130W 1066 F2
Intel Pentium Extreme Edition
955 3.46GHz 4MB(2x2) Presler 65nm B1 130W 1066 F2
Intel Pentium Extreme Edition
840-XE 3.20GHz 2MB Smithfield 90nm A0 130W 800 F2
Intel Pentium D 960 3.60GHz 4MB Presler 65nm D0 95W 800 F2
Intel Pentium D 960 3.60GHz 4MB(2x2) Presler 65nm C1 130W 800 F2
Intel Pentium D 950 3.40GHz 4MB(2x2) Presler 65nm B1 130W 800 F2
Intel Pentium D 945 3.40GHz 4MB Presler 65nm D0 95W 800 F2
Intel Pentium D 945 3.40GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 940 3.20GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 940 3.20GHz 4MB(2x2) Presler 65nm B1 130W 800 F2
Intel Pentium D 935 3.20GHz 4MB Presler 65nm D0 95W 800 F2
Intel Pentium D 930 3.00GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 930 3.00GHz 4MB(2x2) Presler 65nm B1 95W 800 F2
Intel Pentium D 925 3.00GHz 4MB Presler 65nm C1 95W 800 F2
4.8.12. GIGABYTE TECHNOLOGY Socket 775 - Intel P35 - GA-P35-DS3L (rev. 2.0)
www.gigabyte.com/support-downloads/cpu-support-popup.aspx?pid=2629 4/5
Intel Pentium D 920 2.80GHz 4MB(2x2) Presler 65nm B1 95W 800 F2
Intel Pentium D 915 2.80GHz 4MB Presler 65nm C1 95W 800 F2
Intel Pentium D 840 3.20GHz 2MB Smithfield 90nm B0 130W 800 F2
Intel Pentium D 840 3.20GHz 2MB Smithfield 90nm A0 130W 800 F2
Intel Pentium D 830 3.00GHz 2MB Smithfield 90nm B0 130W 800 F2
Intel Pentium D 830 3.00GHz 2MB Smithfield 90nm A0 130W 800 F2
Intel Pentium D 820 2.80GHz 2MB Smithfield 90nm B0 95W 800 F2
Intel Pentium D 820 2.80GHz 2MB Smithfield 90nm A0 95W 800 F2
Intel Pentium D 805 2.66GHz 2MB Smithfield 90nm B0 95W 533 N/A
Nebih baš reko da su procesori sa ove tabele naročito ovi na početku spiska zastareli i da ih je pregazilo vreme.Mislim da nemam razlog da menjam matičnu a još manje da menjam tehnologiju koju ova matična podrzava.Još je ona itekako za upotrebu.A pitao sam dali se neko sretao sa procesorom od 2,8 ili 3 gh dual core na ovoj matičnoj i koje napajanje se pokazalo u toj konbinaciji jer su ovi brzi i ozbiljnjiji procesori i veći potrošači.Trenutno mi radi celeron e 1200 dual koga sam dizao sa 1,6 na 2,8 gh i koji je veoma hladno to podnosio,bez dodatnog hlađenja.Imam pentijume d serije 900 od 18 do 25 e sa 2,8 do 3,0 gh naravno dual zašto bi sad menjao ploču za koju mi treba 100e + procesor itd....
Interesuje me koliko je računar vremenski radio na 2,8 GHz,i kako je to postigao bez dodatnog hlađenja...
bobanvrb ako je na ploci dugo radio jedan procesor nije preporucljivo da se menja.